Usage Statistics for fanavaranefarda.com

Summary Period: October 2020
Generated 01-Nov-2020 00:11 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 35204
Total Files 28466
Total Pages 2479
Total Visits 852
Total KBytes 3831383
Total Unique Sites 1750
Total Unique URLs 245
Total Unique Referrers 66
Total Unique User Agents 224
. Avg Max
Hits per Hour 47 651
Hits per Day 1135 1942
Files per Day 918 1673
Pages per Day 79 166
Sites per Day 56 205
Visits per Day 27 43
KBytes per Day 123593 271972
Hits by Response Code
Undefined response code 2.64% 929
Code 200 - OK 80.86% 28466
Code 206 - Partial Content 0.44% 154
Code 301 - Moved Permanently 0.44% 155
Code 302 - Found 0.12% 42
Code 304 - Not Modified 2.54% 895
Code 400 - Bad Request 0.09% 31
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 6.99% 2461
Code 404 - Not Found 1.02% 359
Code 406 - Not Acceptable 0.02% 6
Code 500 - Internal Server Error 0.03% 9
Code 502 - Bad Gateway 4.82% 1696

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 856 2.43% 796 2.80% 60 2.42% 19 2.23% 23 1.31% 58514 1.53%
2 256 0.73% 206 0.72% 30 1.21% 23 2.70% 61 3.49% 24845 0.65%
3 1564 4.44% 1340 4.71% 129 5.20% 32 3.76% 78 4.46% 169889 4.43%
4 1711 4.86% 1431 5.03% 67 2.70% 38 4.46% 141 8.06% 184821 4.82%
5 1916 5.44% 1653 5.81% 73 2.94% 33 3.87% 125 7.14% 215266 5.62%
6 1417 4.03% 1109 3.90% 65 2.62% 30 3.52% 132 7.54% 201723 5.27%
7 837 2.38% 560 1.97% 76 3.07% 32 3.76% 134 7.66% 44167 1.15%
8 423 1.20% 334 1.17% 15 0.61% 12 1.41% 50 2.86% 32377 0.85%
9 417 1.18% 235 0.83% 79 3.19% 23 2.70% 81 4.63% 7677 0.20%
10 881 2.50% 690 2.42% 47 1.90% 14 1.64% 72 4.11% 113040 2.95%
11 1641 4.66% 1530 5.37% 82 3.31% 22 2.58% 37 2.11% 208323 5.44%
12 1686 4.79% 1590 5.59% 127 5.12% 39 4.58% 45 2.57% 226691 5.92%
13 1610 4.57% 1292 4.54% 132 5.32% 24 2.82% 125 7.14% 141852 3.70%
14 1428 4.06% 1206 4.24% 109 4.40% 26 3.05% 101 5.77% 210772 5.50%
15 1217 3.46% 945 3.32% 59 2.38% 20 2.35% 103 5.89% 110717 2.89%
16 318 0.90% 212 0.74% 65 2.62% 20 2.35% 45 2.57% 16358 0.43%
17 461 1.31% 404 1.42% 40 1.61% 27 3.17% 30 1.71% 49351 1.29%
18 1208 3.43% 1057 3.71% 67 2.70% 24 2.82% 70 4.00% 141443 3.69%
19 1942 5.52% 1673 5.88% 141 5.69% 42 4.93% 116 6.63% 271972 7.10%
20 1542 4.38% 1265 4.44% 75 3.03% 32 3.76% 143 8.17% 163931 4.28%
21 1036 2.94% 852 2.99% 81 3.27% 29 3.40% 65 3.71% 107608 2.81%
22 1360 3.86% 1035 3.64% 83 3.35% 24 2.82% 121 6.91% 207293 5.41%
23 688 1.95% 313 1.10% 38 1.53% 22 2.58% 205 11.71% 7029 0.18%
24 1619 4.60% 1383 4.86% 79 3.19% 29 3.40% 90 5.14% 142465 3.72%
25 554 1.57% 233 0.82% 20 0.81% 13 1.53% 138 7.89% 27672 0.72%
26 1572 4.47% 1430 5.02% 112 4.52% 33 3.87% 65 3.71% 241757 6.31%
27 1344 3.82% 1120 3.93% 166 6.70% 43 5.05% 83 4.74% 180942 4.72%
28 1421 4.04% 1072 3.77% 89 3.59% 33 3.87% 131 7.49% 181601 4.74%
29 814 2.31% 624 2.19% 59 2.38% 28 3.29% 146 8.34% 58515 1.53%
30 486 1.38% 271 0.95% 86 3.47% 26 3.05% 115 6.57% 23509 0.61%
31 979 2.78% 605 2.13% 128 5.16% 40 4.69% 155 8.86% 59263 1.55%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 706 2.01% 15 481 1.69% 1 40 1.61% 1523 47202 1.23%
1 17 550 1.56% 9 301 1.06% 1 57 2.30% 1204 37331 0.97%
2 11 358 1.02% 4 147 0.52% 0 29 1.17% 148 4573 0.12%
3 14 441 1.25% 7 226 0.79% 1 37 1.49% 890 27583 0.72%
4 18 578 1.64% 11 355 1.25% 3 103 4.15% 753 23346 0.61%
5 10 333 0.95% 4 143 0.50% 1 48 1.94% 161 5004 0.13%
6 13 431 1.22% 7 241 0.85% 1 35 1.41% 148 4587 0.12%
7 32 1014 2.88% 24 752 2.64% 2 91 3.67% 1836 56902 1.49%
8 152 4723 13.42% 130 4041 14.20% 9 298 12.02% 14860 460649 12.02%
9 106 3292 9.35% 94 2916 10.24% 8 270 10.89% 17221 533859 13.93%
10 130 4050 11.50% 121 3751 13.18% 7 233 9.40% 17722 549391 14.34%
11 124 3856 10.95% 109 3387 11.90% 9 282 11.38% 18396 570277 14.88%
12 91 2822 8.02% 82 2559 8.99% 3 114 4.60% 13844 429177 11.20%
13 61 1911 5.43% 51 1605 5.64% 3 110 4.44% 6152 190721 4.98%
14 70 2187 6.21% 61 1912 6.72% 3 112 4.52% 8834 273844 7.15%
15 56 1753 4.98% 47 1465 5.15% 2 80 3.23% 6570 203669 5.32%
16 37 1175 3.34% 28 881 3.09% 2 90 3.63% 2161 66981 1.75%
17 29 901 2.56% 21 652 2.29% 2 80 3.23% 2554 79176 2.07%
18 19 603 1.71% 10 313 1.10% 2 89 3.59% 1066 33056 0.86%
19 17 529 1.50% 10 326 1.15% 1 46 1.86% 1041 32286 0.84%
20 23 734 2.08% 16 510 1.79% 2 70 2.82% 1261 39104 1.02%
21 20 645 1.83% 14 438 1.54% 1 53 2.14% 1584 49119 1.28%
22 25 798 2.27% 17 556 1.95% 1 43 1.73% 2448 75874 1.98%
23 26 814 2.31% 16 508 1.78% 2 69 2.78% 1215 37671 0.98%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 1840 5.23% 136 0.00% /wp-admin/admin-ajax.php
2 1510 4.29% 2199 0.06% /wp-login.php
3 962 2.73% 28916 0.75% /
4 322 0.91% 101 0.00% /wp-content/plugins/userpro/scripts/up-custom-script.js
5 320 0.91% 132 0.00% /wp-content/themes/be/style.css
6 301 0.86% 3345 0.09% /wp-content/themes/be/css/responsive.css
7 297 0.84% 3772 0.10% /wp-content/themes/be/css/base.css
8 296 0.84% 437 0.01% /wp-content/plugins/userpro-dashboard/assets/css/dashboard-customizer.css
9 295 0.84% 19239 0.50% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
10 293 0.83% 14468 0.38% /wp-content/plugins/revslider/public/assets/js/revolution.tools.min.js
11 291 0.83% 601 0.02% /wp-includes/js/jquery/ui/droppable.min.js
12 289 0.82% 5900 0.15% /wp-content/themes/be/css/layout.css
13 289 0.82% 15532 0.41% /wp-content/themes/be/js/plugins.js
14 289 0.82% 9616 0.25% /wp-includes/js/jquery/jquery.js
15 288 0.82% 30412 0.79% /wp-content/uploads/2019/08/logo-fanavaran.png
16 287 0.82% 1540 0.04% /wp-content/plugins/wr-megamenu/assets/3rd-party/font-awesome/css/font-awesome.min.css
17 287 0.82% 604 0.02% /wp-content/themes/be/assets/jplayer/css/jplayer.blue.monday.css
18 287 0.82% 1750 0.05% /wp-content/themes/be/rtl.css
19 286 0.81% 3015 0.08% /wp-content/plugins/userpro/css/up-fontawesome.css
20 285 0.81% 855 0.02% /wp-content/plugins/wr-megamenu/assets/css/frontend.css
21 285 0.81% 6518 0.17% /wp-content/themes/be/css/shortcodes.css
22 284 0.81% 469 0.01% /wp-content/plugins/wr-megamenu/assets/3rd-party/bs3/font-icomoon/css/icomoon.css
23 284 0.81% 244 0.01% /wp-content/themes/be/js/menu.js
24 284 0.81% 475 0.01% /wp-content/themes/be/js/parallax/translate3d.js
25 284 0.81% 4163 0.11% /wp-content/themes/be/js/scripts.js
26 283 0.80% 3319 0.09% /wp-content/plugins/revslider/public/assets/css/rs6.css
27 283 0.80% 960 0.03% /wp-content/themes/be/assets/ui/jquery.ui.all.css
28 282 0.80% 329 0.01% /wp-content/themes/be/fonts/persian-fonts/fonts.css
29 281 0.80% 2045 0.05% /wp-content/plugins/wr-megamenu/assets/3rd-party/bs3/bootstrap/js/bootstrap_frontend.min.js
30 281 0.80% 1072 0.03% /wp-includes/js/jquery/ui/tabs.min.js

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 234 0.66% 418834 10.93% /wp-content/uploads/2020/08/poster-sarvestani-ICDL.jpg
2 208 0.59% 418833 10.93% /wp-content/uploads/2020/08/poster-sarvestani-1-4.jpg
3 224 0.64% 415692 10.85% /wp-content/uploads/2020/08/poster-sarvestani-.jpg
4 212 0.60% 408695 10.67% /wp-content/uploads/2020/08/poster-sarvestani-1-1.jpg
5 221 0.63% 407291 10.63% /wp-content/uploads/2020/08/poster-sarvestani-1-2.jpg
6 208 0.59% 399232 10.42% /wp-content/uploads/2020/08/poster-sarvestani-1-5.jpg
7 210 0.60% 389907 10.18% /wp-content/uploads/2020/08/poster-sarvestani-1-3.jpg
8 210 0.60% 143783 3.75% /wp-content/uploads/2019/08/fanavaran-S2.jpg
9 207 0.59% 117002 3.05% /wp-content/uploads/2019/08/fanavaran-S3.jpg
10 194 0.55% 104824 2.74% /wp-content/uploads/2019/08/fanavaran-S1.jpg

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 962 2.73% 573 69.88% /
2 253 0.72% 69 8.41% /استعلام/
3 130 0.37% 42 5.12% /بهداشت-و-ایمنی/
4 117 0.33% 32 3.90% /الکترونیک/
5 15 0.04% 15 1.83% /1398/08/03/دوره-آزمون/
6 66 0.19% 14 1.71% /امور-مالی-و-بازرگانی/
7 27 0.08% 10 1.22% /ریاست/
8 34 0.10% 10 1.22% /فناوری-ارتباطات/
9 40 0.11% 9 1.10% /درباره-ما/
10 58 0.16% 9 1.10% /فناوری-اطلاعات/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 962 2.73% 427 56.56% /
2 253 0.72% 84 11.13% /استعلام/
3 130 0.37% 65 8.61% /بهداشت-و-ایمنی/
4 117 0.33% 42 5.56% /الکترونیک/
5 66 0.19% 18 2.38% /امور-مالی-و-بازرگانی/
6 58 0.16% 17 2.25% /فناوری-اطلاعات/
7 73 0.21% 17 2.25% /مشخصات-دانش-پذیران/
8 40 0.11% 15 1.99% /درباره-ما/
9 15 0.04% 14 1.85% /1398/08/03/دوره-آزمون/
10 27 0.08% 11 1.46% /ریاست/

Top 30 of 1750 Total Sites
# Hits Files KBytes Visits Hostname
1 14735 41.86% 14568 51.18% 2419598 63.15% 93 10.92% 46.100.60.136
2 765 2.17% 2 0.01% 0 0.00% 0 0.00% 91.121.238.84
3 195 0.55% 156 0.55% 10671 0.28% 3 0.35% 94.101.249.24
4 181 0.51% 181 0.64% 3620 0.09% 4 0.47% 209.250.251.231
5 176 0.50% 159 0.56% 1802 0.05% 4 0.47% 178.131.23.65
6 172 0.49% 170 0.60% 34950 0.91% 2 0.23% 86.57.42.249
7 168 0.48% 138 0.48% 3659 0.10% 2 0.23% 37.98.102.113
8 166 0.47% 164 0.58% 21380 0.56% 1 0.12% 37.120.197.194
9 166 0.47% 120 0.42% 1204 0.03% 3 0.35% 93.117.179.37
10 157 0.45% 157 0.55% 1630 0.04% 20 2.35% 66.249.70.5
11 148 0.42% 148 0.52% 14531 0.38% 1 0.12% 5.119.106.22
12 148 0.42% 131 0.46% 1317 0.03% 2 0.23% 93.117.191.113
13 139 0.39% 52 0.18% 7537 0.20% 4 0.47% 62.102.132.201
14 138 0.39% 87 0.31% 888 0.02% 5 0.59% 178.131.24.145
15 135 0.38% 110 0.39% 16727 0.44% 3 0.35% 188.212.243.94
16 129 0.37% 126 0.44% 1973 0.05% 1 0.12% 185.145.185.28
17 127 0.36% 82 0.29% 12279 0.32% 2 0.23% 86.57.57.83
18 125 0.36% 124 0.44% 20395 0.53% 1 0.12% 45.130.179.62
19 124 0.35% 91 0.32% 13058 0.34% 2 0.23% 178.131.240.162
20 121 0.34% 114 0.40% 17940 0.47% 3 0.35% 128.199.136.14
21 120 0.34% 89 0.31% 4006 0.10% 2 0.23% 178.131.108.74
22 120 0.34% 104 0.37% 966 0.03% 3 0.35% 178.131.24.108
23 117 0.33% 117 0.41% 38985 1.02% 1 0.12% 2.184.214.93
24 114 0.32% 101 0.35% 1161 0.03% 3 0.35% 37.98.50.158
25 114 0.32% 36 0.13% 3857 0.10% 4 0.47% 62.102.131.5
26 113 0.32% 107 0.38% 16106 0.42% 1 0.12% 5.119.179.202
27 112 0.32% 110 0.39% 13849 0.36% 5 0.59% 5.115.157.232
28 110 0.31% 105 0.37% 16154 0.42% 1 0.12% 2.184.207.39
29 110 0.31% 31 0.11% 2626 0.07% 4 0.47% 62.102.128.78
30 109 0.31% 92 0.32% 1018 0.03% 5 0.59% 178.131.29.151

Top 10 of 1750 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14735 41.86% 14568 51.18% 2419598 63.15% 93 10.92% 46.100.60.136
2 117 0.33% 117 0.41% 38985 1.02% 1 0.12% 2.184.214.93
3 172 0.49% 170 0.60% 34950 0.91% 2 0.23% 86.57.42.249
4 109 0.31% 107 0.38% 27009 0.70% 1 0.12% 5.73.62.18
5 106 0.30% 106 0.37% 25822 0.67% 1 0.12% 86.57.27.178
6 105 0.30% 105 0.37% 25769 0.67% 1 0.12% 86.57.24.36
7 107 0.30% 107 0.38% 23319 0.61% 1 0.12% 188.213.188.73
8 102 0.29% 102 0.36% 22947 0.60% 1 0.12% 151.232.164.115
9 104 0.30% 103 0.36% 22468 0.59% 1 0.12% 85.9.92.76
10 96 0.27% 96 0.34% 22031 0.58% 1 0.12% 37.255.238.21

Top 30 of 66 Total Referrers
# Hits Referrer
1 17288 49.11% http://fanavaranefarda.com/
2 8060 22.90% - (Direct Request)
3 2462 6.99% http://fanavaranefarda.com/wp-admin/admin.php
4 1466 4.16% http://fanavaranefarda.com/بهداشت-و-ایمنی/
5 1165 3.31% http://fanavaranefarda.com/استعلام/
6 770 2.19% http://fanavaranefarda.com/wp-content/themes/be/fonts/persian-fonts/fonts.css
7 723 2.05% http://fanavaranefarda.com/wp-cron.php
8 460 1.31% http://fanavaranefarda.com/wp-content/themes/be/css/base.css
9 357 1.01% http://fanavaranefarda.com/الکترونیک/
10 353 1.00% http://fanavaranefarda.com/wp-content/plugins/revslider/public/assets/css/rs6.css
11 287 0.82% http://fanavaranefarda.com/فناوری-اطلاعات/
12 262 0.74% https://www.google.com/
13 197 0.56% http://fanavaranefarda.com/wp-content/themes/be/css/shortcodes.css
14 195 0.55% http://fanavaranefarda.com
15 159 0.45% http://fanavaranefarda.com/wp-content/themes/be/css/layout.css
16 148 0.42% http://fanavaranefarda.com/wp-content/plugins/wr-megamenu/assets/css/frontend.css
17 116 0.33% http://fanavaranefarda.com/profile/login/
18 104 0.30% http://fanavaranefarda.com/ریاست/
19 93 0.26% http://fanavaranefarda.com/درباره-ما/
20 67 0.19% http://fanavaranefarda.com/wp-login.php
21 54 0.15% fanavaranefarda.com
22 52 0.15% https://fanavaranefarda.com/
23 49 0.14% http://fanavaranefarda.com/مشخصات-دانش-پذیران/
24 49 0.14% http://www.google.com/
25 42 0.12% http://fanavaranefarda.com/wp-admin/edit.php
26 37 0.11% http://fanavaranefarda.com/فناوری-ارتباطات/
27 30 0.09% http://fanavaranefarda.com/امور-مالی-و-بازرگانی/
28 26 0.07% http://fanavaranefarda.com/wp-admin/admin-ajax.php
29 25 0.07% http://www.google.com.hk
30 15 0.04% https://fanavaranefarda.com/wp-cron.php

Top 15 of 224 Total User Agents
# Hits User Agent
1 7081 20.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
2 5295 15.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 2402 6.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4 1827 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:80.0) Gecko/20100101 Firefox/80.0
5 1431 4.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
6 1285 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 969 2.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 842 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
9 769 2.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 768 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
11 702 1.99% WordPress/5.2.7; http://fanavaranefarda.com
12 553 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 539 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0
14 503 1.43% Mozilla/5.0 (Linux; Android 8.0.0; PRA-LA1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
15 467 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35204 100.00% 28620 100.54% 3831383 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23